Oil pan for Mercedes W123

$69.90 USD

Oil pan for Mercedes W123

Out of stock

Want to be notified when this product is back in stock?

SKU: FI-07716-SET Category: Tags: , , ,

Free shipping on orders over $50!

  • No-Risk Money Back Guarantee!
  • No Hassle Refunds
  • Secure Payments
Guaranteed Safe Checkout

Oil pan with oil pan gasket & Drain plug for Mercedes classic cars

Top quality, Made in Germany!

Suitable for the following Mercedes-Benz classic cars:

Suitable for the following vehicles:

  • 220 SE 128 .010 2.2 M 127 .980 88 (120) petrol sedan 07.1957 – 08.1959
  • 220 SEC 128 .037 2.2 M 127 .980 88 (120) Petrol Coupe 01.1959 – 12.1960
  • 220 SE 128 .030 2.2 M 127 .980 88 (120) petrol sedan 01.1959 – 12.1960
  • 220 SEB 111 .014 2.2 M 127 .982 88 (120) petrol sedan 05.1959 – 08.1965
  • 220 SEB 111 .012 2.2 M 127 .984 88 (120) Petrol Coupe 09.1960 – 08.1965
  • 230 110 .011 2.3 M 180 .949 77 (105) petrol sedan 09.1965 – 09.1967 from engine number 003306 with automatic transmission and from engine number 009434 for manual transmission
  • 230 S 111 .010 2.3 M 180 .951 79 (107) petrol sedan 01.1965 – 12.1968
  • 230 110 .005 2.3 M 180 .949 88 (120) petrol sedan 01.1965 – 12.1967 from engine number 003306 with automatic transmission and from engine number 009434 for manual transmission
  • 230 110 .017 2.3 M 180 .949 88 (120) petrol sedan 01.1965 – 12.1967 from engine number 003306 with automatic transmission and from engine number 009434 with manual transmission
  • 230 110 .002 2.3 M 180 .949 88 (120) petrol sedan 01.1965 – 12.1967 from engine number 003306 with automatic transmission and from  Engine number 009434 with manual transmission
  • 230 110 .003 2.3 M 180 .949 88 (120) petrol sedan 01.1965 – 12.1967 from engine number 003306 with automatic transmission and from engine number 009434 with manual transmission
  • 230 110 .005 2.3 M 180 .950 88 (120) petrol sedan 06.1966 – 12.1967
  • 230 110 .002 2.3 M 180 .950 88 (120) petrol sedan 06.1966 – 12.1967
  • 230 110 .017 2.3 M 180 .950 88 (120) petrol sedan 06.1966 – 12.1967
  • 230 110 .003 2.3 M 180 .950 88 (120) petrol sedan 06.1966 – 12.1967
  • 230.6 114 .015 2.3 M 180 .954 88 (120) petrol sedan 10.1967 – 10.1976
  • 230.6 114 .008 2.3 M 180 .954 88 (120) petrol sedan 01.1968 – 12.1974
  • 230.6 114 .017 2.3 M 180 .954 88 (120) petrol sedan 01.1968 – 12.1974
  • 230.6 114 .005 2.3 M 180 .954 88 (120) petrol sedan 01.1968 – 12.1974
  • 230.6 114 .007 2.3 M 180 .954 88 (120) petrol sedan 01.1968 – 12.1974
  • 250 123 .003 2.5 M 123 .921 103 (140) petrol sedan 01.1976 – 12.1985
  • 250 T 123 .086 2.5 M 123 .921 103 (140) petrol station wagon 05.1978 – 08.1982
  • 250 123 .028 2.5 M 123 .921 103 (140) petrol sedan 09.1979 – 01.1985
  • 250 123 .026 2.5 M 123 .921 103 (140) petrol sedan 10.1979 – 07.1985
  • 250 SE 111 .021 2.5 M 129 .981 110 (150) Petrol Coupe 04.1965 – 08.1967
  • 250 SE 111 .021 2.5 M 129 .980 110 (150) Petrol Coupe 04.1965 – 08.1967
  • 250 SE 108 .014 2.5 M 129 .980 110 (150) petrol sedan 01.1966 – 12.1967
  • 250 SL Cabrio 113 .043 2.5 M 129 .982 110 (150) Petrol Cabriolet 01.1966 – 01.1968
  • 250 114 .010 2.5 M 114 .923 85 (116) petrol sedan 01.1968 – 08.1972 from engine number 000231 with automatic transmission and from engine number 002158 with manual transmission
  • 250 114 .011 2.5 M 116 .918 85 (116) petrol sedan 10.1967 – 10.1976
  • 250 123 .003 2.5 M 123 .920 95 (129) petrol sedan 01.1976 – 12.1985
  • 250 123 .028 2.5 M 123 .920 95 (129) petrol sedan 01.1976 – 12.1985
  • 250 123 .026 2.5 M 123 .921 95 (129) petrol sedan 02.1976 – 10.1979
  • 250 T 123 .086 2.5 M 123 .920 95 (129) petrol station wagon 05.1978 – 10.1979
  • 250 S 108 .012 2.5 M 108 .920 96 (131) petrol sedan 01.1966 – 08.1970
  • 250 C 114 .021 2.5 M 114 .920 96 (131) Petrol Coupe 04.1969 – 06.1972 from engine number 037976 with automatic transmission and from engine number 044084 with manual transmission
  • 280 S 108 .016 2.8 M 130 .920 103 (140) petrol sedan 10.1967 – 07.1972
  • 280 SE/C 111 .025 2.8 M 130 .984 103 (140) Petrol Coupe 01.1968 – 12.1971 from engine number 000260 with automatic transmission and from engine number 000526 with manual transmission
  • 280 S 116 .020 2.8 M 110 .922 115 (156) petrol sedan 08.1972 – 07.1980 from engine number 041886 with automatic transmission and from engine number 024636 with manual transmission
  • 280 SE 111 .024 2.8 M 130 .980 118 (160) Petrol Coupe 04.1967 – 08.1970 from engine number 070928 with automatic transmission from engine number 029484 with manual transmission
  • 280 SE/C 111 .025 2.8 M 130 .980 118 (160) Petrol Coupe 01.1968 – 12.1971 from engine number 070928 with automatic transmission and from engine number 029484 with manual transmission
  • 280 SEL 108 .019 2.8 M 130 with manual transmission
  • 280 SE 108 .018 2.8 M 130 .980 118 (160) petrol sedan 01.1968 – 08.1972 from engine number 070928 with automatic transmission and from engine number 029484 with manual transmission
  • 250 C 114 .023 2.8 M 130 .923 96 (131) Petrol Coupe 06.1972 – 04.1976
  • 300 TD Turbo 123 .193 3.0 OM 617 .952 92 (125) diesel station wagon 10.1979 – 02.1985

Comparison numbers: 1890140522 / 1230100028 / 1100100313

Weight 20 kg
Dimensions 60 × 40 × 40 cm

Reviews

There are no reviews yet.

Be the first to review “Oil pan for Mercedes W123”

Your email address will not be published. Required fields are marked *

Scroll to Top
TCP24

FREE
VIEW